Andy Hebenton
Andrew Alexander Hebenton "Spuds"
Born: October 3, 1929
Winnipeg, MB Canada
Position: RW
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1949-1974
Major league statistics
Minor league coaching stats
Andy Hebenton scored 433 goals and recorded 539 assists in his 1104-game career with the Cincinnati Mohawks, Victoria Cougars, Portland Buckaroos, Victoria Maple Leafs and Seattle Totems. He began playing during the 1949 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | AHL | Cincinnati Mohawks | 44 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Victoria Cougars | 56 | 16 | 16 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Victoria Cougars | 66 | 31 | 25 | 56 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Victoria Cougars | 70 | 27 | 24 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Victoria Cougars | 70 | 21 | 24 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Victoria Cougars | 70 | 46 | 34 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Portland Buckaroos | 70 | 34 | 40 | 74 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Victoria Maple Leafs | 72 | 31 | 45 | 76 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 72 | 24 | 36 | 60 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 70 | 16 | 29 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Portland Buckaroos | 74 | 26 | 51 | 77 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Portland Buckaroos | 72 | 36 | 42 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Portland Buckaroos | 72 | 29 | 52 | 81 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Portland Buckaroos | 72 | 30 | 34 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Portland Buckaroos | 72 | 30 | 36 | 66 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Portland Buckaroos | 78 | 28 | 44 | 72 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Seattle Totems | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1104 | 433 | 539 | 972 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | PCHL | Victoria Cougars | 12 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Victoria Cougars | 13 | 6 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Victoria Cougars | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Victoria Cougars | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Portland Buckaroos | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Victoria Maple Leafs | 14 | 6 | 11 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Portland Buckaroos | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Portland Buckaroos | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Portland Buckaroos | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Portland Buckaroos | 11 | 6 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Portland Buckaroos | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Portland Buckaroos | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 125 | 47 | 51 | 98 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |